Product classification
Stainless steel flanged butterfly valve
Flange is also called flange flange disk or flange flange is a part connected with each other between pipesfor connection between pipe ends, it is also useful to use flanges on the inlet and outlet of equipment forconnecting two equipment, such as reducer flanges.
Keywords:
Category:
Details
Product introduction
Product classification: butterfly valve
Connection: Flange
Drive: Manual
Body Material: Carbon Steel 304/316
Temperature: type-20 ℃ ~ + 80 ℃
Medium temperature:-20 ℃ ~ + 150 ℃
Flange Size:DN50-600
Technical parameters
SIZE | L | D | D1 | D2 | T | F | H1 | H2 | M | R | B1 | ISO5211 | |
DN50 | 2" | 108 | 39 | 164 | 125 | 20 | 2 | 62 | 130 | 12.5 | 11 | 50 | F05 |
DN65 | 2-1/2" | 112 | 55 | 181 | 145 | 20 | 2 | 73 | 145 | 15 | 11 | 50 | F05 |
DN80 | 3" | 114 | 69 | 195 | 160 | 20 | 2 | 85 | 155 | 15 | 11 | 50 | F05 |
DN100 | 4" | 127 | 91 | 215 | 180 | 22 | 2 | 102 | 170 | 16 | 14 | 70 | F07 |
DN125 | 5" | 140 | 115 | 245 | 210 | 22 | 2 | 116 | 190 | 19 | 14 | 70 | F07 |
DN150 | 6" | 140 | 140 | 280 | 240 | 24 | 2 | 130 | 210 | 19 | 14 | 70 | F07 |
DN200 | 8" | 152 | 186 | 337 | 295 | 24 | 2 | 160 | 243 | 22 | 17 | 102 | F10 |
DN250 | 10" | 165 | 239 | 395 | 355 | 26 | 2 | 193 | 282 | 22 | 19 | 102 | F10 |
DN300 | 12" | 178 | 288 | 445 | 410 | 28 | 2 | 230 | 310 | 24 | 22 | 125 | F12 |
DN350 | 14" | 190 | 325 | 505 | 470 | 30 | 2 | 256 | 345 | 29 | 27 | 125 | F12 |
DN400 | 16" | 216 | 375 | 565 | 525 | 32 | 2 | 283 | 377 | 29 | 27 | 140 | F14 |
DN450 | 18" | 222 | 423 | 615 | 585 | 40 | 2 | 317 | 375 | 38 | 36 | 140 | F14 |
DN500 | 20" | 229 | 473 | 670 | 650 | 44 | 2 | 355 | 430 | 38 | 36 | 165 | F16 |
DN600 | 24" | 267 | 560 | 780 | 770 | 54 | 2 | 410 | 500 | 48 | 46 | 254 | F25 |
Similar products
ONLINE MESSAGE
leave your inquiry for pumps or tank
Please make sure to provide accurate information and maintain smooth communication. We will contact you as soon as possible