Product classification
SF Type corrosion-resistant stainless steel double suction split pump
SF type corrosion-resistant stainless steel double suction split centrifugal pump is a corrosion-resistant stainless steel single stage, double suction horizontal split centrifugal pump. The pump is mainly used to transport corrosive liquids, such as acids, alkalis, chemicals, seawater, and saltwater. The corrosion-resistant double suction split pump is designed to resist the corrosive effects of various fluids. It has a split structure that offers ease of maintenance and installation. This pump is engineered to handle corrosive substances with efficiency and durability, ensuring reliable operation in demanding environments. It is often used in industries where corrosion resistance is a key requirement.
Keywords:
Category:
Details
Performance Overview and Characteristics
SF type corrosion-resistant stainless steel double suction split centrifugal pump is a corrosion-resistant stainless steel single stage, double suction horizontal split centrifugal pump. The pump is mainly used to transport corrosive liquids, such as acids, alkalis, chemicals, seawater, and saltwater. It is one of the common chemical pumps. The pump has advanced performance, smooth operation, safety and reliability, and is widely used in industries such as chemical, petroleum, metallurgy, power, papermaking, food, pharmaceuticals, synthetic fibers, etc. It is used to transport corrosive or non polluting liquids with viscosity similar to water.
Product Details
The SF corrosion-resistant stainless steel double suction split pump is installed horizontally, with the pump casing horizontally separated from the axis. The upper part is the pump cover, and the lower part is the pump body. The suction and discharge ports are both on the pump body below the pump axis, with the axis perpendicular to the center line. During maintenance, the inlet and outlet pipelines do not need to be disassembled, and the pump cover can be removed to remove the rotor components. The shaft seal adopts soft packing seal or mechanical seal.
Structural characteristics of SF type corrosion-resistant stainless steel double suction split pump
Compared with other pumps of the same type, SF type corrosion-resistant stainless steel double suction split pump has the characteristics of long service life, high efficiency, reasonable structure, low operating cost, easy installation and maintenance. It is an ideal pump for chemical, sewage treatment, seawater desalination, and other industries.
The inlet and outlet flanges of the SF type corrosion-resistant stainless steel double suction split pump body are all located on the lower pump body, so that the rotor can be removed without disassembling the system pipeline, which is convenient for maintenance. Some pump bodies adopt a dual channel design to reduce radial force, thereby extending the service life of the machine seal and bearings. The hydraulic design of the impeller of the split pump adopts advanced CFD technology, thereby improving the hydraulic efficiency of the S pump. Balance the action of the impeller to ensure the smooth operation of the S pump. The shaft diameter is thicker and the bearing spacing is shorter, which reduces the deflection of the shaft and prolongs the service life of mechanical seals and bearings. The shaft sleeve can be made of various materials to prevent corrosion and wear of the shaft, and can be replaced. A replaceable wear ring is used between the pump body and impeller to prevent wear of the split pump body and impeller. It is easy to replace, has low maintenance costs, and ensures running clearance and high work efficiency. Both packing and mechanical seals can be used, and the sealing device can be replaced without disassembling the pump cover. The unique bearing body design of the bearing allows it to be lubricated with grease or thin oil, with a designed lifespan of over 100000 hours. Double row thrust bearings and enclosed bearings can also be used.
The suction and discharge ports of SF type corrosion-resistant stainless steel double suction split pump are both below the pump axis and perpendicular to the axis in a horizontal direction. During maintenance, all parts can be removed by lifting the pump cover, without the need to disassemble the motor and pipelines.
The SF type corrosion-resistant stainless steel double suction split pump is mainly composed of the pump body, pump cover, shaft, impeller, sealing ring, shaft sleeve, bearing components, and sealing components. The material of the shaft is high-quality carbon structural steel, while the material of other components is basically cast iron. Impeller, sealing ring, and shaft sleeve are vulnerable parts.
SF type corrosion-resistant stainless steel double suction split pump material: According to the actual needs of users, materials that can be selected can be copper, cast iron, ductile iron, 316 stainless steel, 416; 7 stainless steel, bi-directional steel, Hastelloy alloy, Monel alloy, titanium alloy, and No. 20 alloy materials.
SF corrosion-resistant stainless steel double suction split pump rotation direction: When viewed from the motor end towards the pump, the pump rotates counterclockwise. At this time, the suction port is on the left and the discharge port is on the right. The pump rotates clockwise, with the suction port on the right and the discharge port on the left.
SF corrosion-resistant stainless steel double suction split pump complete set scope: complete supply of pumps, electric motors, base plates, couplings, inlet and outlet short pipes, etc.
SF corrosion-resistant stainless steel double suction split pump Applicable scope
1. Factory production, such as water supply and circulating water supply for steel and chemical plants.
2. Urban water supply, water plants providing a large amount of clean water, and internal water supply for large buildings.
3. Mines, ore washing, water supply, drainage, etc.
4. Circulating cooling water supply for power plants and thermal power plants.
5. Agriculture, drainage and irrigation of farmland, fish ponds, and irrigation systems.
6. Water conservancy engineering, drainage and pumping of reservoirs, etc.
Meaning of SF type corrosion-resistant stainless steel double suction split pump model
Technical parameters of SF type corrosion-resistant stainless steel double suction split pump model
(This data is for reference only, please refer to the actual order!)
The corrosion-resistant double suction split pump is designed to resist the corrosive effects of various fluids. It has a split structure that offers ease of maintenance and installation. This pump is engineered to handle corrosive substances with efficiency and durability, ensuring reliable operation in demanding environments. It is often used in industries where corrosion resistance is a key requirement.
A stainless steel double suction split pump combines the strength and corrosion resistance of stainless steel with the functionality of a double suction design. It is capable of handling large volumes of fluid and provides smooth and efficient pumping. The split configuration allows for convenient access for servicing and repairs. This type of pump is commonly found in applications where stainless steel's properties are essential for long-term performance.
The corrosion-resistant double suction split pump, especially when made of stainless steel, offers superior performance in harsh conditions. It can tolerate a wide range of corrosive chemicals and environments. The double suction feature enhances the pumping capacity and efficiency. These pumps are vital in industries such as chemical, petrochemical, and water treatment, ensuring the safe and efficient transfer of fluids while withstanding corrosion.
Model of double suction split pump | Flow | Lift | Speed | Shaft power | Equipped with electric motor | Efficiency | Required NPSH | Impeller nominal diameter | Pump diameter | Pump weight | ||
Q | H | n | Pa | Power | Model | η | Import | Export | ||||
m3/h | m | r/min | kW | kW | % | m | mm | mm | mm | |||
150THSF78 | 126 | 84 | 2980 | 40 | 55 | Y250M-2 | 72 | 5.9 | 245 | 150 | 100 | 150 |
160 | 78 | 45.3 | 75 | |||||||||
198 | 70 | 51 | 74 | |||||||||
150THSF78A | 112 | 67 | 2980 | 29.6 | 45 | Y225M-2 | 68 | 5.9 | 220 | 150 | 100 | 150 |
144 | 62 | 33.3 | 72 | |||||||||
180 | 55 | 36.9 | 70 | |||||||||
150THSF78B | 112 | 42 | 2980 | 20.5 | 37 | Y225L2-2 | 68 | 5.9 | 190 | 150 | 100 | 150 |
144 | 40 | 22.4 | 70 | |||||||||
170 | 37 | 25.2 | 68 | |||||||||
200THSF42 | 216 | 48 | 2980 | 34.9 | 55 | Y250M-2 | 81 | 5.4 | 204 | 200 | 150 | 200 |
280 | 42 | 37.7 | 85 | |||||||||
342 | 35 | 40.2 | 81 | |||||||||
200THSF42A | 198 | 43 | 2980 | 30.5 | 37 | Y200L2-2 | 76 | 5.4 | 193 | 200 | 150 | 200 |
270 | 36 | 33.1 | 80 | |||||||||
310 | 31 | 34.4 | 76 | |||||||||
200THSF63 | 216 | 69 | 2980 | 55.1 | 75 | Y280S-2 | 73.7 | 5.4 | 235 | 200 | 150 | 230 |
280 | 63 | 59.3 | 81 | |||||||||
351 | 50 | 67.8 | 70.5 | |||||||||
200THSF63A | 180 | 54.5 | 2980 | 38.2 | 55 | Y250M-2 | 70 | 5.4 | 215 | 200 | 150 | 230 |
270 | 46 | 42.8 | 79 | |||||||||
324 | 37.5 | 47.3 | 70 | |||||||||
200THSF63B | 173 | 48 | 2980 | 32.2 | 45 | Y225M-2 | 70 | 5.4 | 200 | 200 | 150 | 230 |
239 | 44 | 36.6 | 78 | |||||||||
288 | 36 | 38.2 | 74 | |||||||||
200THSF95 | 216 | 99 | 2980 | 78.6 | 110 | Y315S-2 | 74 | 4 | 272 | 200 | 125 | 300 |
280 | 95 | 90.8 | 80 | 4.7 | ||||||||
336 | 87 | 101.1 | 79 | 6.6 | ||||||||
200S95A | 210 | 87 | 2980 | 68.1 | 110 | Y315S-2 | 73 | 4 | 255 | 200 | 125 | 300 |
262 | 83 | 76.9 | 77 | 4.5 | ||||||||
314 | 74 | 83.3 | 76 | 5.7 | ||||||||
200THSF95B | 196 | 76 | 2980 | 57 | 75 | Y280S-2 | 72 | 4 | 245 | 200 | 125 | 300 |
247 | 73 | 64.6 | 76 | 4.2 | ||||||||
300 | 63 | 71.4 | 72 | 5.4 | ||||||||
250THSF14 | 300 | 17.5 | 1480 | 19.3 | 30 | Y200L-4 | 72.5 | 2 | 245 | 250 | 200 | 520 |
485 | 14 | 22.6 | 85.6 | 3.39 | ||||||||
580 | 12 | 23.3 | 82.7 | 4.18 | ||||||||
250THSF14A | 320 | 13.7 | 1480 | 15.3 | 22 | Y180L-4 | 78 | 3.2 | 226 | 250 | 200 | 520 |
430 | 11 | 15.7 | 82 | |||||||||
504 | 8.6 | 15.73 | 75 | |||||||||
250THSF24 | 360 | 27 | 1480 | 33.1 | 45 | Y225M-4 | 80 | 3.5 | 285 | 250 | 200 | 580 |
485 | 24 | 36.9 | 86 | |||||||||
576 | 19 | 36.3 | 82 | |||||||||
250THSF24A | 342 | 22.2 | 1480 | 25.8 | 37 | Y225S-4 | 80 | 3.5 | 265 | 250 | 200 | 580 |
414 | 20.3 | 27.6 | 83 | |||||||||
482 | 17.4 | 28.6 | 80 | |||||||||
250THSF39 | 360 | 42.5 | 1480 | 54.8 | 75 | Y280S-4 | 76 | 3.2 | 367 | 250 | 200 | 620 |
485 | 39 | 62.1 | 83 | |||||||||
612 | 32.5 | 68.6 | 79 | |||||||||
250THSF39A | 324 | 35.5 | 1480 | 42.3 | 55 | Y250M-4 | 74 | 3.2 | 338 | 250 | 200 | 620 |
468 | 30.5 | 49.2 | 79 | |||||||||
576 | 25 | 50.9 | 77 | |||||||||
250THSF65 | 360 | 71 | 1480 | 92.9 | 132 | Y315M-4 | 75 | 3 | 450 | 250 | 200 | 831 |
485 | 65 | 108.7 | 79 | |||||||||
582 | 60 | 126.9 | 75 | |||||||||
250THSF65A | 338 | 60 | 1480 | 73.6 | 110 | Y315S-4 | 74 | 3 | 410 | 250 | 200 | 831 |
462 | 53 | 84.4 | 77 | |||||||||
535 | 49 | 95.2 | 75 | |||||||||
300THSF12 | 612 | 13.6 | 1480 | 30.2 | 37 | Y225S-4 | 78 | 5.8 | 251 | 300 | 300 | 720 |
790 | 11.25 | 31.1 | 83 | |||||||||
900 | 9.4 | 33.1 | 80 | |||||||||
300THSF12A | 515 | 11.5 | 1480 | 22.1 | 30 | Y200L-4 | 73 | 5.8 | 222 | 300 | 300 | 720 |
675 | 9.7 | 22.9 | 78 | |||||||||
781 | 8.5 | 23.8 | 76 | |||||||||
300THSF19 | 612 | 22 | 1480 | 45.9 | 55 | Y250M-4 | 80 | 5.8 | 290 | 300 | 250 | 1200 |
790 | 19 | 46.9 | 87 | |||||||||
935 | 14 | 47.6 | 75 | |||||||||
300THSF19A | 485 | 18.5 | 1480 | 34.4 | 45 | Y225M-4 | 71 | 5.8 | 260 | 300 | 250 | 1200 |
693 | 14.8 | 34.9 | 80 | |||||||||
798 | 12.1 | 35.1 | 75 | |||||||||
300THSF32 | 612 | 38 | 1480 | 76.2 | 110 | Y315S-4 | 83 | 5.8 | 348 | 300 | 250 | 810 |
790 | 32 | 79 | 87 | |||||||||
900 | 28 | 86 | 80 | |||||||||
300THSF32A | 537 | 29.5 | 1480 | 53.9 | 75 | Y280S-4 | 80 | 5.8 | 318 | 300 | 250 | 810 |
702 | 24.7 | 56.2 | 84 | |||||||||
790 | 22.8 | 62.9 | 78 | |||||||||
300THSF58 | 576 | 65 | 1480 | 136 | 185 | Y315M1-4 | 75 | 5.8 | 435 | 300 | 250 | 943 |
790 | 58 | 148.5 | 84 | |||||||||
972 | 50 | 165.5 | 80 | |||||||||
300THSF58A | 529 | 55 | 1480 | 99.2 | 160 | Y315L1-4 | 80 | 5.8 | 410 | 300 | 250 | 943 |
720 | 49 | 118.6 | 81 | |||||||||
893 | 42 | 131 | 72 | |||||||||
300THSF58B | 504 | 47.2 | 1480 | 88.8 | 132 | Y315M-4 | 73 | 5.8 | 390 | 300 | 250 | 943 |
684 | 43 | 100 | 80 | |||||||||
835 | 37 | 108 | 78 | |||||||||
300THSF90 | 590 | 93 | 1480 | 202 | 315 | Y355L2-4 | 74 | 5.8 | 531 | 300 | 200 | 1056 |
790 | 90 | 242 | 80 | |||||||||
936 | 82 | 279 | 75 | |||||||||
300THSF90A | 576 | 86 | 1480 | 190 | 280 | Y355L1-4 | 71 | 5.8 | 500 | 300 | 200 | 1056 |
756 | 78 | 217 | 74 | |||||||||
918 | 70 | 247 | 71 | |||||||||
300THSF90B | 540 | 72 | 1480 | 151 | 220 | Y355M1-4 | 70 | 5.8 | 470 | 300 | 200 | 1056 |
720 | 67 | 180 | 73 | |||||||||
900 | 57 | 200 | 70 | |||||||||
350THSF16 | 972 | 20 | 1480 | 64 | 75 | Y280S-4 | 83 | 5.3 | 290 | 350 | 350 | 895 |
1160 | 15 | 64.4 | 86 | |||||||||
1316 | 10.2 | 61 | 82 | |||||||||
350THSF16A | 800 | 13.7 | 1480 | 40.3 | 55 | Y250M-4 | 74 | 5.3 | 250 | 350 | 350 | 895 |
967 | 11.5 | 38.8 | 78 | |||||||||
1167 | 8.6 | 39 | 70 | |||||||||
350THSF26 | 972 | 32 | 1480 | 99.7 | 132 | Y315M-4 | 85 | 5.3 | 340 | 350 | 300 | 875 |
1260 | 26 | 101.5 | 88 | |||||||||
1440 | 22 | 105 | 82 | |||||||||
350THSF26A | 843 | 24.7 | 1480 | 70.9 | 90 | Y280M-4 | 80 | 5.3 | 315 | 350 | 300 | 875 |
1088 | 20.4 | 72.8 | 83 | |||||||||
1264 | 15.7 | 74 | 73 | |||||||||
350THSF44 | 972 | 50 | 1480 | 164 | 220 | Y355M1-4 | 81 | 5.3 | 406 | 350 | 300 | 1120 |
1260 | 44 | 177.6 | 87 | |||||||||
1476 | 37 | 189 | 79 | |||||||||
350THSF44A | 876 | 42 | 1480 | 125.2 | 200 | Y315L2-4 | 80 | 5.3 | 367 | 350 | 300 | 1120 |
1131 | 37 | 135.8 | 84 | |||||||||
1350 | 31 | 142.6 | 80 | |||||||||
350THSF75 | 972 | 80 | 1480 | 271 | 355 | Y4501-4 | 78 | 5.3 | 493 | 350 | 250 | 1200 |
1260 | 75 | 303 | 85 | |||||||||
1440 | 65 | 319 | 80 | |||||||||
350THSF75A | 900 | 70 | 1480 | 220 | 280 | Y355L1-4 | 78 | 5.3 | 470 | 350 | 250 | 1200 |
1170 | 65 | 247 | 84 | |||||||||
1332 | 56 | 257 | 79 | |||||||||
350THSF75B | 813 | 57 | 1480 | 168 | 220 | Y355M1-4 | 75 | 5.3 | 435 | 350 | 250 | 1200 |
1060 | 53 | 187 | 82 | |||||||||
1202 | 45.8 | 195 | 77 | |||||||||
350THSF125 | 850 | 140 | 1480 | 462 | 710 | Y5001-4 | 70 | 5.3 | 655 | 350 | 200 | 1420 |
1260 | 125 | 531 | 81 | |||||||||
1660 | 100 | 623 | 72.5 | |||||||||
350THSF125A | 787 | 120 | 1480 | 367 | 560 | Y4505-4 | 70 | 5.3 | 620 | 350 | 200 | 1420 |
1157 | 107 | 432 | 78 | |||||||||
1538 | 86 | 515 | 70 | |||||||||
350THSF125B | 754 | 108 | 1480 | 313 | 500 | Y4504-4 | 70 | 5.3 | 575 | 350 | 200 | 1420 |
1098 | 96 | 373 | 77 | |||||||||
1448 | 77 | 419 | 72.5 | |||||||||
500THSF13 | 1620 | 15 | 980 | 83.8 | 110 | Y315L1-6 | 79 | 4.5 | 390 | 500 | 500 | 2173 |
2020 | 13 | 86.2 | 83 | 4.7 | ||||||||
2340 | 10.4 | 82.8 | 80 | 5 | ||||||||
500THSF22 | 1620 | 24.5 | 980 | 140.4 | 185 | Y355M2-6 | 77 | 5.2 | 465 | 500 | 400 | 1680 |
2020 | 22 | 144.1 | 84 | |||||||||
2340 | 19.4 | 145.4 | 85 | |||||||||
500THSF22A | 1400 | 20 | 980 | 103 | 132 | Y315L2-6 | 74 | 5.2 | 427 | 500 | 400 | 1680 |
1746 | 17 | 101 | 80 | |||||||||
2020 | 14 | 93.8 | 82.1 | |||||||||
500THSF35 | 1620 | 40 | 980 | 207.6 | 250 | Y450-6* | 85 | 4.8 | 530 | 500 | 350 | 2340 |
2020 | 35 | 219 | 88 | |||||||||
2340 | 28 | 210 | 85 | |||||||||
500THSF35A | 1400 | 36.7 | 980 | 166.6 | 220 | Y355L1-6 | 84 | 4.8 | 498 | 500 | 350 | 2340 |
1746 | 35 | 194.9 | 85.4 | |||||||||
2020 | 29.5 | 189.4 | 85.7 | |||||||||
500THSF40 | 1788 | 42.5 | 980 | 234.8 | 280 | Y4002-6 | 88.2 | 3 | 566 | 500 | 350 | 2400 |
2020 | 40.3 | 245.1 | 90.5 | 3.2 | ||||||||
2314 | 36.4 | 251.9 | 91.1 | 4.1 | ||||||||
500THSF40A | 1676 | 37.9 | 980 | 198.7 | 250 | Y3556-6 | 87.1 | 3 | 535 | 500 | 350 | 2400 |
1969 | 35 | 211 | 89 | 3.2 | ||||||||
2262 | 31.2 | 223.6 | 86 | 4.1 | ||||||||
500THSF59 | 1620 | 68 | 980 | 380 | 450 | Y4506-6 | 79 | 4.5 | 675 | 500 | 350 | 2747 |
2020 | 59 | 391 | 83 | |||||||||
2340 | 47 | 374 | 80 | |||||||||
500THSF59A | 1500 | 57 | 980 | 315 | 400 | Y4505-6 | 74 | 4.5 | 625 | 500 | 350 | 2747 |
1872 | 49 | 330 | 75 | |||||||||
2170 | 39 | 320 | 72 | |||||||||
500THSF59B | 1400 | 46 | 980 | 240 | 315 | Y4503-6 | 73 | 4.5 | 583 | 500 | 350 | 2747 |
1746 | 40 | 257 | 74 | |||||||||
2020 | 32 | 248 | 71 | |||||||||
500THSF98 | 1620 | 114 | 980 | 644.8 | 800 | Y5005-6 | 78 | 4 | 860 | 500 | 300 | 3800 |
2020 | 98 | 678 | 79.4 | |||||||||
2340 | 79 | 680.3 | 74 | |||||||||
500THSF98A | 1500 | 96 | 980 | 509.3 | 630 | Y5003-6 | 77 | 4 | 800 | 500 | 300 | 3800 |
1872 | 83 | 540 | 78.5 | |||||||||
2170 | 67 | 542.4 | 73 | |||||||||
500THSF98B | 1400 | 86 | 980 | 431.4 | 560 | Y5002-6 | 76 | 4 | 745 | 500 | 300 | 3800 |
1746 | 74 | 452 | 78 | |||||||||
2020 | 59 | 432.8 | 75 | |||||||||
600THSF22 | 2593 | 27.6 | 980 | 226.8 | 280 | Y450-6* | 86 | 7 | 485 | 600 | 500 | 2717 |
3241 | 23.1 | 231.8 | 88 | |||||||||
3739 | 18 | 232.1 | 79 | |||||||||
600THSF22A | 2288 | 21.5 | 980 | 157.5 | 185 | Y355M2-6 | 85 | 7 | 428 | 600 | 500 | 2717 |
2860 | 18 | 161 | 87 | |||||||||
3300 | 14 | 161.2 | 78 | |||||||||
600THSF32 | 2700 | 33.5 | 980 | 291.7 | 400 | Y4505-6 | 85 | 6.4 | 490 | 600 | 500 | 3149 |
3240 | 32 | 317.5 | 89 | |||||||||
3600 | 26 | 298 | 84 | |||||||||
600THSF32A | 2520 | 25.5 | 980 | 205.8 | 250 | Y450-6* | 85 | 6.4 | 490 | 600 | 500 | 3149 |
3000 | 23 | 211 | 89 | |||||||||
3165 | 19.2 | 196.9 | 84 | |||||||||
600THSF36 | 3300 | 40 | 980 | 413.4 | 500 | Y5001-6 | 87 | 8.2 | 570 | 600 | 500 | 2400 |
3800 | 36 | 423.6 | 88 | 8.4 | ||||||||
4300 | 31 | 427.3 | 85 | 8.8 | ||||||||
600THSF47 | 2160 | 56.5 | 980 | 415.4 | 560 | Y5002-6 | 80 | 5.5 | 636.3 | 600 | 400 | 4364 |
3170 | 47 | 455.9 | 88 | 6.5 | ||||||||
3600 | 40.5 | 461.7 | 86 | 8 | ||||||||
600THSF47A | 2400 | 45 | 980 | 352.5 | 450 | Y4506-6 | 83.5 | 5.5 | 587 | 600 | 400 | 4364 |
2920 | 42 | 380 | 88 | 6.5 | ||||||||
3500 | 35 | 402.2 | 83 | 8 | ||||||||
600S75 | 2592 | 78 | 980 | 644.3 | 900 | Y5601-6 | 87 | 5.6 | 765 | 600 | 500 | 4350 |
3060 | 75 | 694.4 | 88 | 5.6 | ||||||||
3600 | 69 | 760 | 80 | 10.1 | ||||||||
600THSF75A | 2338 | 63.5 | 980 | 467 | 630 | Y5003-6 | 85.5 | 4.6 | 690 | 600 | 500 | 4350 |
3084 | 57.8 | 539.7 | 90 | 7.3 | ||||||||
3248 | 56.2 | 552 | 89 | 8.2 | ||||||||
700THSF40 | 3040 | 45.2 | 742 | 443.1 | 560 | Y5006-8 | 84.5 | 3.3 | 778 | 700 | 500 | 6450 |
3800 | 41.9 | 485.3 | 89.4 | 3.6 | ||||||||
4340 | 37.7 | 501 | 89 | 5 | ||||||||
700THSF40A | 2837 | 39.6 | 742 | 368.4 | 500 | Y5005-8 | 83.1 | 3.3 | 756 | 700 | 500 | 6450 |
3800 | 34.7 | 405.6 | 88.6 | 3.6 | ||||||||
4583 | 27.7 | 412.3 | 83.9 | 5 | ||||||||
700THSF90 | 4000 | 97 | 980 | 1201 | 1600 | Y6302-6 | 88 | 5.8 | 840 | 700 | 500 | 6000 |
4700 | 90 | 1281 | 90 | 7.4 | ||||||||
5500 | 77 | 1358 | 85 | 9.5 | ||||||||
700THSF90J | 3000 | 56 | 742 | 532 | 630 | Y5601-8 | 86 | 3.6 | 840 | 700 | 500 | 6000 |
3600 | 52 | 579 | 88 | 4.6 | ||||||||
4200 | 44 | 592 | 83 | 5.9 | ||||||||
800THSF22 | 4320 | 25 | 742 | 358.7 | 450 | Y5004-8 | 82 | 7 | 640 | 800 | 600 | 7580 |
5500 | 22 | 370.2 | 89 | |||||||||
6840 | 19 | 385.4 | 86 | |||||||||
800THSF22J | 3000 | 16 | 590 | 163.4 | 250 | Y500-10* | 80 | 5 | 640 | 800 | 600 | 7580 |
4400 | 14 | 190.6 | 88 | |||||||||
5040 | 12.5 | 201.8 | 85 | |||||||||
800THSF22A | 3960 | 19 | 742 | 246.9 | 315 | Y5001-8 | 83 | 7 | 570 | 800 | 600 | 7580 |
4830 | 17 | 254.1 | 88 | |||||||||
5500 | 15 | 261.2 | 86 | |||||||||
800S22JA | 2800 | 13 | 590 | 123.9 | 185 | Y355L-10 | 80 | 5 | 570 | 800 | 600 | 7580 |
3870 | 11 | 133.3 | 87 | |||||||||
4500 | 9.5 | 138.6 | 84 | |||||||||
800THSF24 | 5250 | 27.5 | 742 | 479 | 630 | Y5601-8 | 82 | 9 | 658 | 800 | 700 | 7620 |
7000 | 24 | 506 | 90 | |||||||||
8400 | 20 | 532 | 86 | |||||||||
800THSF24J | 4170 | 17.4 | 590 | 244 | 315 | Y5004-10 | 81 | 6 | 658 | 800 | 700 | 7620 |
5600 | 15 | 260 | 88 | |||||||||
6700 | 12.5 | 272 | 84 | |||||||||
800THSF24A | 4840 | 23.6 | 742 | 382 | 500 | Y5005-8 | 81.5 | 9 | 610 | 800 | 700 | 7620 |
6250 | 21 | 406 | 88 | |||||||||
7740 | 17.2 | 429 | 84.5 | |||||||||
800THSF24JA | 3850 | 15 | 590 | 194 | 280 | Y5003-10 | 81 | 6 | 658 | 800 | 700 | 7620 |
5000 | 13 | 203 | 87 | |||||||||
6150 | 11 | 219 | 84 | |||||||||
800THSF32 | 4320 | 35 | 742 | 502.2 | 630 | Y5601-8 | 82 | 7 | 710 | 800 | 600 | 7600 |
5500 | 32 | 538.5 | 89 | |||||||||
6480 | 29 | 588.2 | 87 | |||||||||
800THSF32A | 3500 | 30 | 742 | 353 | 450 | Y5004-8 | 81 | 7 | 645 | 800 | 600 | 7600 |
4950 | 26 | 398.3 | 88 | |||||||||
6000 | 23 | 437 | 86 | |||||||||
800THSF47 | 4320 | 51 | 742 | 740.7 | 1000 | Y6301-8 | 81 | 6.5 | 820 | 800 | 600 | 8200 |
5500 | 47 | 782.2 | 90 | |||||||||
6480 | 42 | 842.2 | 88 | |||||||||
800THSF47J | 3000 | 35 | 590 | 357.4 | 450 | Y5601-10 | 80 | 4 | 820 | 800 | 600 | 8200 |
4400 | 30 | 403.9 | 89 | |||||||||
5200 | 26 | 428.1 | 86 | |||||||||
800THSF47A | 3500 | 45 | 742 | 529.5 | 710 | Y5602-8 | 81 | 6.5 | 760 | 800 | 600 | 8200 |
5070 | 40 | 620.5 | 89 | |||||||||
6000 | 36 | 684 | 86 | |||||||||
800THSF47JA | 2800 | 30 | 590 | 286 | 355 | Y5005-10 | 80 | 4 | 760 | 800 | 600 | 8200 |
4060 | 25 | 314.1 | 88 | |||||||||
4800 | 22 | 334.4 | 86 | |||||||||
800THSF76 | 5920 | 76 | 742 | 1426 | 1800 | Y710-8 | 86 | 5.8 | 990 | 800 | 600 | 9000 |
7360 | 72 | 1570 | 92 | 6.4 | ||||||||
8075 | 69 | 1706 | 89 | 8.5 | ||||||||
800THSF76J | 4750 | 48 | 590 | 734 | 1000 | Y6303-10 | 84.7 | 3.6 | 990 | 800 | 600 | 9000 |
5890 | 45.5 | 807 | 90.5 | 4.5 | ||||||||
6365 | 43.5 | 857 | 88 | 5.3 | ||||||||
800THSF76A | 4750 | 61 | 742 | 929 | 1250 | Y6303-8 | 85 | 5.8 | 885 | 800 | 600 | 9000 |
6080 | 58 | 1056 | 91 | 6.4 | ||||||||
6745 | 55 | 1162 | 87 | 8.5 | ||||||||
800THSF76JA | 3895 | 38.5 | 590 | 488 | 710 | Y5605-10 | 83.7 | 3.6 | 885 | 800 | 600 | 9000 |
4980 | 36.5 | 553 | 89.6 | 4.5 | ||||||||
5510 | 34.8 | 610 | 85.7 | 5.3 | ||||||||
800THSF76B | 4370 | 55 | 742 | 777 | 1120 | Y6302-8 | 84.3 | 5.8 | 840 | 800 | 600 | 9000 |
5550 | 52.3 | 876 | 90.3 | 6.4 | ||||||||
6175 | 49.5 | 965 | 86.3 | 8.5 | ||||||||
800THSF76JB | 3560 | 34.7 | 590 | 406 | 560 | Y5603-10 | 83 | 3.6 | 840 | 800 | 600 | 9000 |
4410 | 33 | 448 | 88.5 | 4.5 | ||||||||
4900 | 31.3 | 486 | 86 | 5.3 | ||||||||
800THSF76JJ | 3990 | 33.7 | 495 | 441 | 630 | Y6302-12 | 83 | 3.2 | 990 | 800 | 600 | 9000 |
4940 | 32 | 490 | 88 | 3.4 | ||||||||
5320 | 30.7 | 530 | 84 | 4.7 | ||||||||
900THSF36 | 6000 | 40 | 590 | 769.4 | 1000 | Y6303-10 | 85 | 5.3 | 980 | 900 | 900 | 11200 |
7500 | 36 | 817.5 | 90 | 6.2 | ||||||||
9000 | 32 | 907.3 | 86.5 | 7.3 | ||||||||
900THSF36A | 5700 | 34.3 | 590 | 622.4 | 800 | Y6301-10 | 85.6 | 4 | 905 | 900 | 900 | 11200 |
6600 | 32 | 654 | 88 | 4.5 | ||||||||
7900 | 27.5 | 687.6 | 86.1 | 5.3 |
Similar products
ONLINE MESSAGE
leave your inquiry for pumps or tank
Please make sure to provide accurate information and maintain smooth communication. We will contact you as soon as possible